2011 Results

See the results from the 2011 Silverton 1000 multiday running race held August 30 – September 5, 2011.  Rodger Wrublik completed 311 loops of the 1 mile course and did not miss 1 mile in any one hour during the entire 6 day event.  Thanks to everyone who participated and volunteered at the 2nd annual event.

6 Day (Race time: 06:00:00:00)

Place Name Bib # Age From Last LapRace Time KM Miles
1 Wrublik, Rodger 609 54 Colorado 05:23:04:32 500.506 311
2 Ettinghausen, Ed 610 49 California 05:23:57:53 403.945 251
3 d’Aquin, Jean-Jacques 606 72 Colorado 05:23:06:50 374.977 233
4 Whitworth, Elroy 612 59 Texas 05:12:37:03 329.916 205
5 Bradford, Cody 602 35 Colorado 03:03:04:47 241.402 150
6 Geesler, John 601 52 New York 02:02:10:58 214.043 133
7 Combs, Dave 603 53 California 05:23:39:30 214.043 133
8 Hodges, Rick 613 62 Colorado 01:11:58:50 160.934 100
9 Lefebvre, Ivy 608 33 Colorado 03:05:58:51 160.934 100
10 Coury, Nick 605 23 Arizona 04:04:58:03 19.312 12
11 Coury, Jamil 604 26 Arizona 04:02:14:42 8.047 5
12 Kral, Steven 607 49 Colorado DNS
13 Janosi, Elvira 611 54 Bosnia And Herzegowina DNS
72 Hour (Race time: 03:00:00:00)
Place Name Bib # Age From Last LapRace Time KM Miles
1 Drey, Dennis 310 59 New Mexico 02:23:15:47 222.089 138
2 Carroll, Patricia 303 61 Hawaii 02:23:33:26 183.465 114
3 Garcia, Mike 305 63 Hawaii 02:23:33:27 183.465 114
4 Jenkins, Reina 306 49 Hawaii 02:23:48:53 170.59 106
5 Bloom, Jeremy 311 31 West Virginia 02:22:18:53 160.934 100
6 Bellman, Laura 301 52 Missouri 02:08:56:40 138.404 86
7 Jenkins, Joel 307 50 Hawaii 02:23:49:01 122.31 76
8 Boeder, Bob 302 69 Colorado 02:23:42:33 115.873 72
9 Kerns, Zackery 308 32 New Mexico 02:22:18:55 83.686 52
10 Kral, Steve 304 0 00:11:44:05 62.764 39
11 Wrublik, Gavin 312 10 Colorado 02:12:34:34 51.499 32
12 Martinez, Mae 309 63 Hawaii 02:21:40:57 41.843 26
48 Hour (Race time: 02:00:00:00)
Place Name Bib # Age From Last LapRace Time KM Miles
1 Murphy, William 206 37 Colorado 01:22:44:56 167.372 104
2 Losey, Bill 202 39 Colorado 01:23:04:32 160.934 100
3 Zheng, Beiyi 204 47 California 01:13:17:54 130.357 81
4 Wilson, Daniel 203 53 Colorado 01:13:17:55 130.357 81
5 Verwolf, Scott 205 41 Arizona 01:19:25:09 96.561 60
6 Combs, Bob 201 44 Colorado 01:23:53:55 83.686 52
7 Combs, Molly 207 0 01:23:39:30 57.936 36
8 Combs, Shames 208 0 01:12:34:22 48.28 30
24 Hour (Race time: 01:00:00:00)
Place Name Bib # Age From Last LapRace Time KM Miles
1 Webb, Ken 104 47 Colorado 00:15:53:43 80.467 50
2 Coleman, Tom 102 68 Colorado 00:14:17:21 43.452 27
3 Baer, Ernst 101 67 Colorado DNS
4 Kral, Steve 103 49 Colorado DNS

2010 Results

The inaugural Silverton 1000 multiday run is now in the books.  Check out the results below:

6 Day (Race has ended)
Place Name Bib # Age From Last Lap
Race Time
KM Miles
1 Cheever, Rick 2 27 Arizona 05:04:58:55 321.869 200
2 Wrublik, Gavin 3 9 Arizona 05:23:42:03 164.153 102
3 Allen, Michael 1 75 Arizona 05:23:49:48 162.544 101
4 Lefebvre, Ivy 16 32 Colorado 05:02:38:37 160.934 100
5 Wrublik, Rodger 5 53 Colorado 05:18:44:39 160.934 100
6 Buck, Kim 24 40 Colorado 05:06:29:50 101.389 63
7 Coury, Jamil 4 25 Arizona 05:02:18:18 86.905 54
8 Donovan, Evan 23 7 Colorado 05:06:04:21 80.467 50
9 Swonger, Malachy 25 10 Colorado 05:13:32:04 64.374 40
10 Swonger, Amy 27 35 Colorado 05:13:32:03 37.015 23
11 Braford-Lefebvre, Blaze 30 9 Colorado 05:02:43:13 32.187 20
12 Braford-Lafebvre, Raja 29 7 Colorado 05:03:13:42 19.312 12
13 Swonger, Aiden 32 6 Colorado 05:06:36:04 19.312 12
14 Hughes, Joanne 21 42 Arizona 00:00:59:24 6.437 4
15 Dehaan, Robert 22 48 Arizona 00:00:59:25 6.437 4
16 Garvin, Seamus 31 7 Colorado 02:05:27:02 6.437 4
17 Dekay, Hannah 26 11 Colorado 00:08:58:54 4.828 3
18 Garvin, MaryAnne 33 38 Colorado 02:05:26:50 4.828 3
19 Cheever Sr, Rick 28 57 Colorado 01:06:44:47 3.219 2
20 Garvin, Mark 34 47 Colorado 02:04:40:48 1.609 1

 

72 Hour (Race time: 03:00:03:08)
Place Name Bib # Age From Last Lap
Race Time
KM Miles
1 Mulrooney, Garrett 12 42 Minnesota 02:22:44:22 243.011 151
2 Kerse, Jim 9 61 New Zealand 02:23:40:45 162.544 101
3 Boeder, Bob 8 68 Colorado 02:23:40:43 115.873 72
4 Combs, Dave 20 52 California 02:23:42:05 45.062 28

 

48 Hour (Race time: 02:00:03:08)
Place Name Bib # Age From Last Lap
Race Time
KM Miles
1 Voeks, Coleen 11 37 Kansas 01:23:42:06 168.981 105
2 d’Aquin, Jean-Jacques 10 71 Colorado 01:11:27:20 140.013 87
3 Brewer, William (Mac) 35 73 Colorado 01:05:19:19 48.28 30
4 Wrublik, Harley 36 13 Arizona 01:08:07:33 12.875 8
5 Brewer, Carolyn 37 0 01:05:13:43 8.047 5
6 Carroll, Patricia 13 60 Hawaii DNS
7 Garcia, Michael 14 62 Hawaii DNS

 

24 Hour (Race time: 01:00:03:08)
Place Name Bib # Age From Last Lap
Race Time
KM Miles
1 Combs, Bob 38 0 00:08:37:52 51.499 32
2 Coleman, Thomas 15 67 Colorado 00:14:15:55 43.452 27
3 Swonger, Patrick 18 50 Colorado 00:08:21:55 3.219 2
4 Moyer, Rick 6 50 Pennsylvania DNS
5 Esser, Walt 7 71 North Carolina DNS
6 Baer, Ernst 17 66 Colorado DNS
7 Williams, Benjamin 19 34 Colorado DNS
8 Coleman, Thomas 39 0 DNS